Motor Accessories | Previous Page | Motor Technical Data | Home
 
HomeSales and Information Application Information Tech Support Catalog Manuals
 

Actuators Ball Screw Actuators Belt Slides Gantry Systems Harmonic Linear Drive Linear Drives Linear Slides Catalogs/Literature Software Accessories Application Videos

 
SmartMotors™ Integrated Servo Motors Harmonic Gear Drive Controls Software Accessories
 
 

Motor Options



COMPARISON CHART
OEM SERIES

 

1720D85C 2315D 2315DT 2316D 2316DT 2337D 2337DT 3416D
Continuous Torque in-lb 1.97 1.69 3.56 1.69 3.56 2.08 3.33 7.81
oz-in 32 27 57 27 57 33 53 125
N-m 0.22 0.19 0.40 0.19 0.40 0.24 0.38 0.88
Peak Torque in-lb 5.37 2.69 7.0 2.69 7.0 5.56 11.25 9.38
oz-in 86 43 112 43 112 89 180 150
N-m 0.60 0.30 0.79 0.30 0.79 0.63 1.27 1.06
Torque Constant oz-in/amp 7.57 4.17 12.28 4.17 12.28 5.60 14.80 20.26
Nm/amp 0.05 0.03 0.08 0.03 0.08 0.04 0.10 0.14
Nominal Continuous Power hp 0.15 0.18 0.15 0.18 0.15 0.14 0.16 0.24
kW 0.11 0.13 0.11 0.13 0.11 0.10 0.12 0.18
Top Speed rpm 7,300 9,000 4,700 9,000 4,700 7,400 3,800 2,600
Voltage Constant V/krpm 5.50 4.45 9.08 4.45 9.08 5.62 10.95 15.50
Winding Resistance ohms 1.8 1.0 0.74 1.0 0.74 0.6 0.9 0.6
Encoder Resolution counts/Rev 2,000 2,000 2,000 4,000 4,000 2,000 2,000 4,000
Rotor Inertia oz-in-sec(2) 0.00026 0.00099 0.0010 0.00099 0.0010 0.0019 0.00190 0.014
10(-5)kg-m(2) 0.18 0.70 0.727 0.70 0.727 1.34 1.34 9.89
Poles   4 8 8 8 8 8 8 8
Slots   15 12 12 12 12 12 12 12
Shaft Diameter inches 0.1969 0.250 0.250 0.250 0.250 0.250 0.250 0.375
cm 0.500 0.635 0.635 0.635 0.635 0.635 0.635 0.953
Weight lbs 1.21 1.00 1.30 1.00 1.30 2.10 2.16 5.00
kg 0.55 0.45 0.61 0.45 0.61 0.95 0.98 2.27
Length inches 3.70 2.30 2.30 2.30 2.30 4.54 4.54 3.8
cm 9.4 5.8 5.8 5.8 5.8 11.5 11.5 9.7
Width inches 1.65 2.25 2.25 2.25 2.25 2.25 2.25 3.4
cm 4.19 5.72 5.72 5.72 5.72 5.72 5.72 8.64
Encoder Follow/Gearing      
Ratio Camming      
AniLink Port With RS485      
DC Input to 48V  
DC Input to 75V                  
AC Input to 220V                  
CE Mark  
Optional Built-in Brake  
  1720 2315D 2315DT 2316D 2316DT 2337D 2337DT 3416

SM1720DPLS

Technical Data

 

SM2337D or SM2337DT

Technical Data

   

SM2315D

Technical Data

SM2315DT

Technical Data

SM2316D and SM2316DT

Please call 408.748.8721 for more infomation

 

SM3416D

Technical Data

 

 

  Motor Accessories | Previous Page | Top
   

Animatics Corporation. 3200 Patrick Henry Dr, Santa Clara, CA, Tel:408.748.8721
Copyright © 2001-2008  All rights reserved.  Any comments or problems email webmaster


Animatics Corporation in cooperation with OEM Dynamics Division collaborates with customers to provide system level design , integration , and operation for applications that may require high resolution , low backlash , high speed needs. This may include the likes of Harmonic, Cycloid, Precision Planetary or Servo Rated Worm Gear Reduction, even Belt Reduction. Component Level design may include custom Motion Controllers, Integrated Servo Controls, Compact Digital Drives, Linear Motors, Absolute Encoders, High Moment of Inertia Mismatch, sub Micron Positioning Accuracy, Repeatability and Backlash Compensation with Phase Advanced Commutation and Electronic Gearing, Camming Control and more. With there ideas and concepts in mind, OEM dynamics works toward providing each customer with his needs in the fast paced automation and control environment, whether it be Automotive, Biomedical, Military, Aerospace, Defense, food Products, Dry product packaging, Powders and bulk solids, metal and wood working CNC, CAD, CAM, NC, contouring, 2D, 3D.